The Cycle Ride Leader award provides an introduction to leading groups on risk assessed and organised bike rides during daylight hours. It enables leaders to plan and organise rides within an organisation, community group or club.
You must have recent experience riding a bike, and feel ready to assume responsibility for a group on a bike ride. Candidates must ride confidently on roads with traffic for up to 2 hours, be able to cycle up moderate hills, and off road surfaces such as canal paths and be able to mend a puncture or replace a damaged inner tube.
What if I’m under 18 years old?
If you are aged 16-17 you won’t be qualified to lead rides by yourself, but will be allowed to assist adult Cycle Ride Leaders, and may be able to upgrade your qualification when you turn 18. Please note that places for 16-17 year-olds must be agreed in advance, as there are restrictions on the number who can attend each CRL course. Contact training@cycling.scot for further information.
This is a one-day course, which usually lasts eight hours.
You will need a roadworthy bike and clothing appropriate for the weather. You will also need to bring lunch/snacks unless the organiser is providing these.
It would be helpful if you have some idea of the types of rides you’ll be leading after the course, and your target audience.
If you are part of a group or organisation, for £500 you can book your own bespoke course, for a group of 5-8 people, at your own venue, on a date that suits you.
For an individual, the cost of this course can vary, depending on the venue/organiser, but it is usually between £50-80 per person.
We may be able to advise you about funding that can be used for this kind of training.
You might want to complete a Cycle Trainer course to become a National Standard cycle training instructor.
It is recommended that Cycle Ride Leaders hold a valid first aid certificate and appropriate insurance.
This course provides a useful introduction to cycling leadership. It is not a substitute for established off-road/mountain bike leadership qualifications. Scottish Cycling and Cycling UK offer mountain bike leadership courses if this is something that interests you.
| Date | Course Type | Course Title & Instructor | Location | Local Authority | Capacity & Availability | £ Cost | Book |
|---|---|---|---|---|---|---|---|
| DateSat 22nd Nov 2025 | Course TypeCycle Ride Leader & Assistant Cycle Ride Leader | Course Title & InstructorCRL - The SPIN Project (Private) Tom Oxtoby | LocationThe Avenue (formerly The Pagoda) Café/ bar area, Seafield Avenue , Grantown on Spey | Local Authority | CapacityCapacity 8 Places Left 0 | FREE | Add to Waiting List |
| DateThu 27th Nov 2025 | Course TypeCycle Ride Leader & Assistant Cycle Ride Leader | Course Title & InstructorCRL - Glasgow Kelvin College (Private) Bill Ross | LocationGlasgow kelvin college Springburn campus 123 Flemington street , Glasgow | Local Authority | CapacityCapacity 8 Places Left 1 | FREE | Book![]() |
| DateFri 28th Nov 2025 | Course TypeCycle Ride Leader & Assistant Cycle Ride Leader | Course Title & InstructorCRL - Ardrossan (Private) Craig Coid | LocationArdrossan Civic Centre 150 Glasgow Street, Ardrossan | Local AuthorityNorth Ayrshire | CapacityCapacity 8 Places Left 4 | FREE | Book![]() |
| DateWed 3rd Dec 2025 | Course TypeCycle Ride Leader & Assistant Cycle Ride Leader | Course Title & InstructorTeri Bikes, Hawick (Private) Chris Bryant | LocationTeri Bikes 12 North Bridge St,, Hawick | Local AuthorityScottish Borders | CapacityCapacity 8 Places Left 3 | FREE | Book![]() |
| DateMon 12th Jan 2026 | Course TypeCycle Ride Leader & Assistant Cycle Ride Leader | Course Title & InstructorCRL - Cycling UK - Ellon (Private) Craig Coid | LocationUdny Community Trust 14 Oldmeldrum Road, Pitmedden, Ellon | Local Authority | CapacityCapacity 8 Places Left 6 | FREE | Book![]() |
| DateTue 10th Mar 2026 | Course TypeCycle Ride Leader & Assistant Cycle Ride Leader | Course Title & InstructorCycle Ride Leader Course - NHS GGC (Private) Neil Daly | LocationLeverndale Hospital 510 Crookston Road, Glasgow | Local Authority | CapacityCapacity 8 Places Left 8 | FREE | Book![]() |
| DateSat 21st Mar 2026 | Course TypeCycle Ride Leader & Assistant Cycle Ride Leader | Course Title & InstructorCRL - Bike For Good - Course Two (Private) Neil Daly | LocationBike for Good - Glasgow West 65 Haugh Road, Glasgow | Local Authority | CapacityCapacity 8 Places Left 8 | FREE | Book![]() |
